Rumah > Berita > Berita Syarikat

Parameter pengubah

2023-12-20

Keadaan Kecekapan Transformer Pengagihan Terrendam Minyak 10kVment
kapasiti
(kVA)
S11 S13 S14 S20 S22 Arus Tanpa Muatan
impedans
(%)
TIADA LL TIADA LL TIADA LL TIADA LL TIADA LL biasa maju
30 100 630/600 80 630/600 80 505/480 70 505/480 65 455/430 2.3 1.2 4.0
50 130 910/870 100 910/870 100 730/695 90 730/695 80 655/625 2 1.04
63 150 1090/1040 110 1090/1040 110 870/830 100 870/830 90 785/745 1.9 0.96
80 180 1310/1250 130 1310/1250 130 1050/1000 115 1050/1000 105 945/900 1.9 0.96
100 200 1580/1500 150 1580/1500 150 1265/1200 135 1265/1200 120 1140/1080 1.8 0.88
125 240 1890/1800 170 1890/1800 170 1510/1440 150 1510/1440 135 1360/1295 1.7 0.88
160 280 2310/2200 200 2310/2200 200 1850/1760 180 1850/1760 160 1665/1585 1.6 0.8
200 340 2730/2600 240 2730/2600 240 2185/2080 215 2185/2080 190 1970/1870 1.5 0.8
250 400 3200/3050 290 3200/3050 290 2560/2440 260 2560/2440 230 2300/2195 1.4 0.72
315 480 3830/3650 340 3830/3650 340 3065/2920 305 3065/2920 270 2760/2630 1.4 0.72
400 570 4520/4300 410 4520/4300 410 3615/3440 370 3615/3440 330 3250/3095 1.3 0.64
500 680 5410/5150 480 5410/5150 480 4330/4120 430 4330/4120 385 3900/3700 1.2 0.64
630 810 6200 570 6200 570 4960 510 4960 460 4460 1.1 0.48 4.5
800 980 7500 700 7500 700 6000 630 6000 560 5400 1 0.48
1000 1150 10300 830 10300 830 8240 745 8240 665 7415 1 0.48
1250 1360 12000 970 12000 970 9600 870 9600 780 8640 0.9 0.4
1600 1640 14500 1170 14500 1170 11600 1050 11600 940 10440 0.8 0.4
2000 1940 18300 1550/1360 18300 1550/1360 14640 1225 14640 1085 13180 0.5 0.32 5.0
2500 2290 21200 1830/1600 21200 1830/1600 14840 1440 14840 1280 13360 0.5 0.32


10kv SCB10 SCB11 SCB12 Penyata Kecekapan Transformer Taburan Jenis Kering
Kapasiti
(kVA)
H.V.
(kV)
Mengetik
L.V.
(kV)
Kumpulan Vektor tiada kehilangan pemuatan kehilangan pemuatan
impedans
(%)
SCB10 SCB11 SCB12 130 ℃ (B) 155℃ (F) 180 ℃ (H)
30

6

6.3

6.6

10

10.5

11

±2*2.5%
5%

0.4

0.415

0.433

Dyn11
Yyn0
190 170 150 670 710 760 4.0
50 270 240 215 940 1000 1070
80 370 330 295 1290 1380 1480
100 400 360 320 1480 1570 1690
125 470 420 375 1740 1850 1980
160 540 480 430 2000 2130 2280
200 620 550 495 2370 2530 2710
250 720 640 575 2590 2760 2960
315 880 790 705 3270 3470 3730
400 980 880 785 3750 3990 4280
500 1160 1040 930 4590 4880 5230
630 1340 1200 1070 5530 5880 6290
630 1300 1170 1040 5610 5960 6400 6.0
800 1520 1360 1210 6550 6960 7460
1000 1770 1590 1410 7650 8130 8760
1250 2090 1880 1670 9100 9690 10300
1600 2450 2200 1960 11000 11700 12500
2000 3050 2740 2440 13600 14400 15500
2500 3600 3240 2880 16100 17100 18400
1600 2450 2200 1960 12200 12900 13900 8.0
2000 3050 2740 2440 15000 15900 17100
2500 3600 3240 2880 17700 18800 20200




10kv SCB13 Penyata Kecekapan Transformer Taburan Jenis Kering
Kapasiti
(kVA)
H.V.
(kV)
Mengetik
L.V.
(kV)
Kumpulan Vektor tiada kehilangan pemuatan kehilangan pemuatan
impedans
(%)
130 ℃ (B) 155℃ (F) 180 ℃ (H)
30

6

6.3

6.6

10

10.5

11

±2*2.5%

±5%

0.4

0.415

0.433

Dyn11
Yyn0
135 605 640 685 4.0
50 195 845 900 965
80 265 1160 1240 1330
100 290 1330 1410 1520
125 340 1560 1660 1780
160 385 1800 1910 2050
200 445 2130 2270 2440
250 515 2330 2480 2660
315 635 2940 3120 3350
400 705 3370 3590 3850
500 835 4130 4390 4700
630 965 4970 5290 5660
630 935 5050 5360 5760 6.0
800 1090 5890 6260 6710
1000 1270 6880 7310 7880
1250 1500 8190 8720 9330
1600 1760 9940 10500 11300
2000 2190 12200 13000 14000
2500 2590 14500 15400 16600
1600 1760 11000 11600 12500 8.0
2000 2190 13500 14300 15400
2500 2590 15900 17000 18200


10kv SCB16 Penyata Kecekapan Transformer Taburan Jenis Kering
Kapasiti
(kVA)
H.V.
(kV)
Mengetik
L.V.
(kV)
Kumpulan Vektor tiada kehilangan pemuatan kehilangan pemuatan
impedans
(%)
130 ℃ (B) 155℃ (F) 180 ℃ (H)
30

6

6.3

6.6

10

10.5

11

±2*2.5%
±5%

0.4

0.415

0.433

Dyn11
Yyn0
70 635 675 720 4.0
50 90 895 950 1010
80 120 1220 1310 1400
100 130 1400 1490 1600
125 150 1650 1760 1880
160 170 1900 2020 2160
200 200 2250 2400 2570
250 230 2460 2620 2810
315 280 3100 3290 3540
400 310 3560 3790 4060
500 360 4360 4630 4970
630 420 5250 5580 5970
630 410 5330 5660 6080 6.0
800 480 6220 6610 7080
1000 550 7260 7720 8320
1250 650 8640 9200 9850
1600 760 10400 11100 11900
2000 1000 12900 13700 14700
2500 1200 15300 16300 17500
1600 760 11600 12300 13200 8.0
2000 1000 14200 15100 16200
2500 1200 16800 17900 19200
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept